Sports News
2025 Shanghai Tennis Bonus | ATP Journey

Shanghai
2025 Shanghai Tennis Awards
View the circular decomposition
September 29, 2025
Hector abdicated/AFP via Getty Images
The 2025 Rolex Shanghai Masters will be held from October 1 to 12.
By ATP staff
The 2025 edition of the 2025 edition has been announced from October 1 to 12 this year at the Shanghai Shanghai Masters in China.
The singles champion will receive $1,124,380, while the winning doubles team will be allocated $457,150. Check out all bonus breakdowns and PIF ATP ranking points below.
2025 Rolex Shanghai Master Singles Bonus
| round | point | bonus |
| winner | 1000 | $1,124,380 |
| Finalists | 600 | $597,890 |
| Semi-finalist | 400 | $332,160 |
| Quarter Finals | 200 | $189,075 |
| 16 rounds | 100 | $103,225 |
| 32 rounds | 50 | $60,400 |
| 64 rounds | 30 | $35,260 |
| 96 rounds | 10 | $23,760 |

2025 Rolex Shanghai Masters Doubles Bonus
| round | point | bonus |
| winner | 1000 | $457,150 |
| Finalists | 600 | $242,020 |
| Semi-finalist | 360 | $129,970 |
| Quarter Finals | 180 | $65,000 |
| 16 rounds | 90 | $34,850 |
| 32 rounds | 0 | $19,050 |



