Sports News
Alcaraz wins career Grand Slam, Twitter goes crazy – Tennis Now

Carlos Alcaraz became the youngest player to complete the coveted career Grand Slam after defeating Novak Djokovic in Melbourne on Sunday night. We are patrolling the festivities in X.

Nine career Grand Slam winners
| player | age | Win the title to complete the career Grand Slam |
| Carlos Alcaraz | 22 years and 272 days | Australian Open 2026 |
| Don Badge | 22 years and 363 days | 1938 French Championship |
| Rod Laver | 24 years and 32 days | 1962 U.S. National Championships |
| Rafael Nadal | 24 years and 102 days | 2010 US Open |
| Fred Perry | 26 years and 15 days | 1935 French Championship |
| Roy Emerson | 27 years and 244 days | 1964 Wimbledon Championships |
| roger federer | 27 years and 303 days | 2009 French Open |
| Novak Djokovic | 29 years and 15 days | French Open 2016 |
| Andre Agassi | 29 years and 68 days | 1999 French Open |
Let the celebrations begin
moments between legends
22-year-old and seven-time Grand Slam champion
Kind words from del Potro
Played in 20 major championships, 22 years old
Djokovic’s parting words
The fifth time is a charm!
that moment
No Juan Carlos, but still a champion
Iconic camera logo
far ahead
Sinkaraz’s sums of nines
Watch and learn
7. Counting



