Sports News
Cilic joins 600-win club, now ranked 29th all-time – Tennis Now

Marin Cilic, 37, hit a special milestone at the Dallas Open on Tuesday.
Cilic defeated Learner Tian in straight sets in Dallas to become the first male player born in 1988 or later to reach 600 ATP titles and the second active male player after Novak Djokovic to achieve the feat.

The 2014 US Open champion is also the first Croatian man in the Open Era to hit that number. Goran Ivanisevic was close—the 2001 Wimbledon champion finished his career with 599 wins.
Cilic has 21 career titles and has reached a career-high ranking of third in the world.
Cilic won his first ATP title 21 years ago, defeating Christoph Fligen in Umag.
| rank | player | win% | win the game |
| 1 | jimmy conners | 81.8% | 1,274 |
| 2 | roger federer | 82.1% | 1,251 |
| 3 | Novak Djokovic | 83.3% | 1,168 |
| 4 | Rafael Nadal | 82.7% | 1,080 people |
| 5 | Ivan Lendl | 81.6% | 1,068 |
| 6 | Guillermo Vilas | 76.3% | Chapter 951 |
| 7 | Elie Nastase | 73.2% | 908 |
| 8 | John McEnroe | 81.8% | Chapter 883 |
| 9 | Andre Agassi | 76.6% | Chapter 870 |
| 10 | Stefan Edberg | 74.8% | 801 |
| 11 | Arthur Ashe | 75.4% | 799 |
| 12 | Stan Smith | 71.9% | Chapter 779 |
| 13 | Pete Sampras | 77.5% | Chapter 762 |
| 14 | Andy Murray | 73.8% | Chapter 739 |
| 15 | David Ferrell | 66.1% | Chapter 734 |
| 16 | Manuel Orantes | 71.1% | Chapter 724 |
| No. 17 | Boris Becker | 76.9% | Chapter 713 |
| 18 | Brian Gottfried | 68.3% | Chapter 702 |
| 19 | Tom Oak | 70.9% | Chapter 666 |
| 20 | Zhang Depei | 68.3% | Chapter 662 |
| twenty one | Bjorn Borg | 82.5% | Chapter 654 |
| twenty two | Thomas Berdych | 65.2% | 640 |
| twenty three | Thomas Muster | 69.6% | 625 |
| twenty four | Lleyton Hewitt | 70.2% | 616 |
| 25 | Andy Roddick | 74.2% | 612 |
| 26 | Richard Gasquet | 59.9% | 610 |
| 27 | Yevgeny Kafelnikov | 66.6% | 609 |
| 28 | Eddie Dibbs | 69.6% | 608 |
| 29 | Marin Cilic | 63.2% | 600 |
Stan Wawrinka and Gael Monfils could be the next to join that list – with 586 and 583 wins respectively in their careers so far. Both are playing in the final seasons of their careers this year.


