Level 4 staff estimates for the Level 8 Payroll Committee: Is your base salary 25,500, Rs 38,600 or Rs 55,100? How your expenditure is revised with revision factors of 1.92, 2.57 and 2.86

Level 8 Compensation Committee Estimation of Level 4 Employees: According to the 7th Salary Committee salary matrix system, the 4th level employees of the central government are superior staff (UDC), tax assistants, technicians, technicians, junior accountants, responsible officials, etc. They constitute a huge viable force for government employees and play an important role in the basic level of government mechanical functions. As the 8th salary committee (8th CPC) approaches, Level 4 employees have also been waiting for their salary revisions.
The Eighth Payroll Commission has not yet been established. Once established, it will prepare a recommended report on its salary revision, which will remain in Parliament for approval.
Salary will be revised once the Cabinet has acted on it and implemented recommendations.
The whole process can take more than a year.
The wage increase is likely based on renovation factors, salary multiplier and pension revisions, and salary 7 commissions.
According to various projections and estimates, the fitting factor of the 8th CPC may be in the range of 1.92-2.86.
In this article, we will show how Central Government Level 4 employees can revise the renovation factors of 1.92, 2.08, 2.28, 2.57 and 2.86.
The Seventh Salary Board of Level 4 Employees
In the seventh level CPC, the base salary starts at Rs 25,500 and reaches a maximum of Rs 81,100. Between these two ranges, there are up to 38 other basic compensation boards based on the increment of Level 4 employees. This is the basic salary structure of Level 4 employees.
Basic salary for level 4 employees |
Rs 25,500 |
Rs 26,300 |
Rs 27,100 |
Rs 27,900 |
Rs 28,700 |
Rs 29,600 |
30,500 rupees |
31,400 rupees |
32,300 rupees |
33,300 rupees |
34,300 rupees |
35,300 rupees |
36,400 rupees |
37,500 rupees |
38,600 rupees |
39,800 rupees |
41,000 rupees |
42,200 rupees |
€43,500 |
€44,800 |
€46,100 |
€47,500 |
€48,900 |
Rs 50,400 |
Rs 51,900 |
53,500 rupees |
55,100 rupees |
Rs 56,800 |
Rs 58,500 |
Rs 60,300 |
62,100 rupees |
64,000 rupees |
Rs 65,900 |
Rs 67,900 |
Rs 69,900 |
72,000 rupees |
74,200 rupees |
Rs 76,400 |
Rs 78,700 |
81,100 rupees |
Calculation of the story
We will calculate the estimated revision base salary for these employees based on renovation factors of 1.92, 2.08, 2.28, 2.57 and 2.86.
Estimated revised salary for Level 4 employees (to a catering factor of 1.92)
Basic salary for level 4 employees | Estimated revised salary |
Rs 25,500 | €48,960 |
Rs 26,300 | Rs 50,496 |
Rs 27,100 | Rs 52,032 |
Rs 27,900 | Rs 53,568 |
Rs 28,700 | Rs 55,104 |
Rs 29,600 | Rs 56,832 |
30,500 rupees | Rs 58,560 |
31,400 rupees | Rs 60,288 |
32,300 rupees | Rs 62,016 |
33,300 rupees | Rs 63,936 |
34,300 rupees | Rs 65,856 |
35,300 rupees | Rs 67,776 |
36,400 rupees | Rs 69,888 |
37,500 rupees | 72,000 rupees |
38,600 rupees | 74,112 rupees |
39,800 rupees | Rs 76,416 |
41,000 rupees | Rs 78,720 |
42,200 rupees | Rs 81,024 |
€43,500 | Rs 83,520 |
€44,800 | Rs 86,016 |
€46,100 | Rs 88,512 |
€47,500 | €91,200 |
€48,900 | €93,888 |
Rs 50,400 | €96,768 |
Rs 51,900 | €99,648 |
53,500 rupees | Rs 1,02,720 |
55,100 rupees | €1,05,792 |
Rs 56,800 | Rs 1,09,056 |
Rs 58,500 | €1,12,320 |
Rs 60,300 | €1,15,776 |
62,100 rupees | €1,19,232 |
64,000 rupees | €1,22,880 |
Rs 65,900 | €1,26,528 |
Rs 67,900 | €1,30,368 |
Rs 69,900 | €1,34,208 |
72,000 rupees | €1,38,240 |
74,200 rupees | €1,42,464 |
Rs 76,400 | €1,46,688 |
Rs 78,700 | €1,51,104 |
81,100 rupees | Rs 1,55,712 |
Estimated revised salary for Level 4 employees (2.08 coordination factor)
Basic salary for level 4 employees | Estimated revised salary |
Rs 25,500 | Rs 53,040 |
Rs 26,300 | Rs 54,704 |
Rs 27,100 | Rs 56,368 |
Rs 27,900 | Rs 58,032 |
Rs 28,700 | Rs 59,696 |
Rs 29,600 | Rs 61,568 |
30,500 rupees | Rs 63,440 |
31,400 rupees | Rs 65,312 |
32,300 rupees | Rs 67,184 |
33,300 rupees | Rs 69,264 |
34,300 rupees | Rs 71,344 |
35,300 rupees | Rs 73,424 |
36,400 rupees | Rs 75,712 |
37,500 rupees | Rs 78,000 |
38,600 rupees | Rs 80,288 |
39,800 rupees | Rs 82,784 |
41,000 rupees | Rs 85,280 |
42,200 rupees | Rs 87,776 |
€43,500 | Rs 90,480 |
€44,800 | Rs 93,184 |
€46,100 | Rs 95,888 |
€47,500 | Rs 98,800 |
€48,900 | €1,01,712 |
Rs 50,400 | Rs 1,04,832 |
Rs 51,900 | Rs 1,07,952 |
53,500 rupees | €1,11,280 |
55,100 rupees | €1,14,608 |
Rs 56,800 | €1,18,144 |
Rs 58,500 | €1,21,680 |
Rs 60,300 | €1,25,424 |
62,100 rupees | €1,29,168 |
64,000 rupees | €1,33,120 |
Rs 65,900 | Rs 1,37,072 |
Rs 67,900 | €1,41,232 |
Rs 69,900 | Rs 1,45,392 |
72,000 rupees | Rs 1,49,760 |
74,200 rupees | €1,54,336 |
Rs 76,400 | €1,58,912 |
Rs 78,700 | €1,63,696 |
81,100 rupees | Rs 1,68,688 |
Estimated revised salary for Level 4 employees (2.28 renovation factors)
Basic salary for level 4 employees | Estimated revised salary |
Rs 25,500 | Rs 58,140 |
Rs 26,300 | Rs 59,964 |
Rs 27,100 | Rs 61,788 |
Rs 27,900 | Rs 63,612 |
Rs 28,700 | Rs 65,436 |
Rs 29,600 | Rs 67,488 |
30,500 rupees | Rs 69,540 |
31,400 rupees | Rs 71,592 |
32,300 rupees | Rs 73,644 |
33,300 rupees | Rs 75,924 |
34,300 rupees | Rs 78,204 |
35,300 rupees | Rs 80,484 |
36,400 rupees | Rs 82,992 |
37,500 rupees | Rs 85,500 |
38,600 rupees | Rs 88,008 |
39,800 rupees | Rs 90,744 |
41,000 rupees | €93,480 |
42,200 rupees | Rs 96,216 |
€43,500 | €99,180 |
€44,800 | Rs 1,02,144 |
€46,100 | €1,05,108 |
€47,500 | €1,08,300 |
€48,900 | €1,11,492 |
Rs 50,400 | €1,14,912 |
Rs 51,900 | €1,18,332 |
53,500 rupees | €1,21,980 |
55,100 rupees | €1,25,628 |
Rs 56,800 | €1,29,504 |
Rs 58,500 | €1,33,380 |
Rs 60,300 | €1,37,484 |
62,100 rupees | Rs 1,41,588 |
64,000 rupees | €1,45,920 |
Rs 65,900 | €1,50,252 |
Rs 67,900 | €1,54,812 |
Rs 69,900 | €1,59,372 |
72,000 rupees | €1,64,160 |
74,200 rupees | €1,69,176 |
Rs 76,400 | Rs 1,74,192 |
Rs 78,700 | €1,79,436 |
81,100 rupees | €1,84,908 |
Estimated revised salary for Level 4 employees (2.57 renovation factors)
Basic salary for level 4 employees | Estimated revised salary |
Rs 25,500 | ₹1,00,000 |
Rs 26,300 | Rs 67,591 |
Rs 27,100 | Rs 69,647 |
Rs 27,900 | Rs 71,703 |
Rs 28,700 | Rs 73,759 |
Rs 29,600 | Rs 76,072 |
30,500 rupees | Rs 78,385 |
31,400 rupees | Rs 80,698 |
32,300 rupees | Rs 83,011 |
33,300 rupees | Rs 85,581 |
34,300 rupees | 88,151 rupees |
35,300 rupees | Rs 90,721 |
36,400 rupees | €93,548 |
37,500 rupees | €96,375 |
38,600 rupees | Rs 99,202 |
39,800 rupees | Rs 1,02,286 |
41,000 rupees | €1,05,370 |
42,200 rupees | €1,08,454 |
€43,500 | €1,11,795 |
€44,800 | €1,15,136 |
€46,100 | Rs 1,18,477 |
€47,500 | €1,22,075 |
€48,900 | €1,25,673 |
Rs 50,400 | €1,29,528 |
Rs 51,900 | Rs 1,33,383 |
53,500 rupees | €1,37,495 |
55,100 rupees | €1,41,607 |
Rs 56,800 | €1,45,976 |
Rs 58,500 | €1,50,345 |
Rs 60,300 | €1,54,971 |
62,100 rupees | €1,59,597 |
64,000 rupees | Rs 1,64,480 |
Rs 65,900 | Rs 1,69,363 |
Rs 67,900 | €1,74,503 |
Rs 69,900 | Rs 1,79,643 |
72,000 rupees | €1,85,040 |
74,200 rupees | €1,90,694 |
Rs 76,400 | Rs 1,96,348 |
Rs 78,700 | Rs 2,02,259 |
81,100 rupees | Rs 2,08,427 |
Estimated revised salary for Level 4 employees (to a catering factor of 2.86)
Basic salary for level 4 employees | Estimated revised salary |
Rs 25,500 | Rs 72,930 |
Rs 26,300 | 75,218 rupees |
Rs 27,100 | Rs 77,506 |
Rs 27,900 | Rs 79,794 |
Rs 28,700 | Rs 82,082 |
Rs 29,600 | Rs 84,656 |
30,500 rupees | 87,230 rupees |
31,400 rupees | Rs 89,804 |
32,300 rupees | Rs 92,378 |
33,300 rupees | €95,238 |
34,300 rupees | Rs 98,098 |
35,300 rupees | €1,00,958 |
36,400 rupees | €1,04,104 |
37,500 rupees | €1,07,250 |
38,600 rupees | €1,10,396 |
39,800 rupees | €1,13,828 |
41,000 rupees | €1,17,260 |
42,200 rupees | €1,20,692 |
€43,500 | €1,24,410 |
€44,800 | €1,28,128 |
€46,100 | €1,31,846 |
€47,500 | €1,35,850 |
€48,900 | €1,39,854 |
Rs 50,400 | €1,44,144 |
Rs 51,900 | Rs 1,48,434 |
53,500 rupees | €1,53,010 |
55,100 rupees | €1,57,586 |
Rs 56,800 | €1,62,448 |
Rs 58,500 | €1,67,310 |
Rs 60,300 | Rs 1,72,458 |
62,100 rupees | €1,77,606 |
64,000 rupees | €1,83,040 |
Rs 65,900 | Rs 1,88,474 |
Rs 67,900 | Rs 1,94,194 |
Rs 69,900 | Rs 1,99,914 |
72,000 rupees | Rs 2,05,920 |
74,200 rupees | Rs 2,12,212 |
Rs 76,400 | Rs 2,18,504 |
Rs 78,700 | Rs 2,25,082 |
81,100 rupees | Rs 2,31,946 |
(Disclaimer: These are forecasts. The actual revision expenditure may vary.)