Business news

Level 5 staff estimates for the Level 8 Payroll Committee: Are your salary 30,100 rupees, 35,900 rupees, 40,400 rupees or 51,100 rupees? How to modify 5 different accessories factors

Level 8 CPC forecast Level 5 employees: According to the 7th Payroll Commission (7th CPC), central government employees are divided into 18 levels based on their rank and responsibilities. Non-platz employees constitute the large-scale mission labor force of the central government. Many of these employees are Level 5 employees with a score of 2800, a salary band of 5200-20200, and a base salary can be in the range of 54,200 Rs 29,200.

Once the 8th salary committee recommendation is accepted, their basic salary will also be revised according to the renovation factors, which is the multiplier of the salary and pension revisions.

For the seventh CPC, the fixed factor was 2.57.

For the 8th CPC, many experts and forecasts indicate that it is in the range of 1.92-2.86.

With the eighth CPC group ongoing, it may take more than a year to know the final fit factor.

In this article, we introduce the estimated revised base salary for Level 5 employees, which is 1.92, 2.08, 2.28, 2.57 or 2.86 renovation factors.

Level 5 employee salary board

In the table, you can see that there are 22 basic payments.

These are based on a 3% increase in salary.

We will calculate the salary for all 22 revisions based on renovation factors of 1.92, 2.08, 2.28, 2.57 or 2.86.

No. Basic salary
1 Rs 29,200
2 30,100 rupees
3 31,000 rupees
4 31,900 rupees
5 32,900 rupees
6 33,900 rupees
7 34,900 rupees
8 35,900 rupees
9 37,000 rupees
10 38,100 rupees
11 39,200 rupees
12 €40,400
13 €41,600
14 €42,800
15 €44,100
16 €45,400
17 €46,800
18 €48,200
19 €49,600
20 Rs 51,100
twenty one Rs 52,600
twenty two 54,200 rupees

Revised the basic salary estimate for Level 5 employees (with a catering factor of 1.92)

No. Basic salary Estimated base salary for revisions
1 Rs 29,200 Rs 56,064
2 30,100 rupees Rs 57,792
3 31,000 rupees Rs 59,520
4 31,900 rupees 61,248 rupees
5 32,900 rupees 63,168 rupees
6 33,900 rupees Rs 65,088
7 34,900 rupees Rs 67,008
8 35,900 rupees Rs 68,928
9 37,000 rupees Rs 71,040
10 38,100 rupees 73,152 rupees
11 39,200 rupees Rs 75,264
12 €40,400 77,568 rupees
13 €41,600 Rs 79,872
14 €42,800 82,176 rupees
15 €44,100 Rs 84,672
16 €45,400 Rs 87,168
17 €46,800 Rs 89,856
18 €48,200 Rs 92,544
19 €49,600 €95,232
20 Rs 51,100 Rs 98,112
twenty one Rs 52,600 €100,992
twenty two 54,200 rupees Rs 104,064


Revised the basic salary estimate for level 5 employees (with catering factors of 2.08)

No. Basic salary Estimated base salary for revisions
1 Rs 29,200 Rs 60,736
2 30,100 rupees Rs 62,608
3 31,000 rupees Rs 64,480
4 31,900 rupees Rs 66,352
5 32,900 rupees Rs 68,432
6 33,900 rupees Rs 70,512
7 34,900 rupees Rs 72,592
8 35,900 rupees Rs 74,672
9 37,000 rupees Rs 76,960
10 38,100 rupees Rs 79,248
11 39,200 rupees Rs 81,536
12 €40,400 Rs 84,032
13 €41,600 Rs 86,528
14 €42,800 Rs 89,024
15 €44,100 Rs 91,728
16 €45,400 €94,432
17 €46,800 Rs 97,344
18 €48,200 €100,256
19 €49,600 Rs 103,168
20 Rs 51,100 Rs 106,288
twenty one Rs 52,600 Rs 109,408
twenty two 54,200 rupees Rs 112,736

Revised the basic salary estimate for Level 5 employees (with a catering factor of 2.28)

No. Basic salary Estimated base salary for revisions
1 Rs 29,200 Rs 66,576
2 30,100 rupees Rs 68,628
3 31,000 rupees Rs 70,680
4 31,900 rupees Rs 72,732
5 32,900 rupees Rs 75,012
6 33,900 rupees 77,292 rupees
7 34,900 rupees Rs 79,572
8 35,900 rupees Rs 81,852
9 37,000 rupees 84,360 rupees
10 38,100 rupees Rs 86,868
11 39,200 rupees Rs 89,376
12 €40,400 Rs 92,112
13 €41,600 €94,848
14 €42,800 Rs 97,584
15 €44,100 Rs 100,548
16 €45,400 Rs 103,512
17 €46,800 Rs 106,704
18 €48,200 Rs 109,896
19 €49,600 Rs 113,088
20 Rs 51,100 Rs 116,508
twenty one Rs 52,600 Rs 119,928
twenty two 54,200 rupees Rs 123,576

Revised the basic salary estimate for level 5 employees (with 2.57 accessories factor)

No. Basic salary Estimated base salary for revisions
1 Rs 29,200 Rs 75,044
2 30,100 rupees Rs 77,357
3 31,000 rupees Rs 79,670
4 31,900 rupees Rs 81,983
5 32,900 rupees Rs 84,553
6 33,900 rupees Rs 87,123
7 34,900 rupees Rs 89,693
8 35,900 rupees Rs 92,263
9 37,000 rupees Rs 95,090
10 38,100 rupees Rs 97,917
11 39,200 rupees €100,744
12 €40,400 Rs 103,828
13 €41,600 Rs 106,912
14 €42,800 Rs 109,996
15 €44,100 Rs 113,337
16 €45,400 Rs 116,678
17 €46,800 Rs 120,276
18 €48,200 Rs 123,874
19 €49,600 Rs 127,472
20 Rs 51,100 €131,327
twenty one Rs 52,600 €135,182
twenty two 54,200 rupees €139,294

Revised the basic salary estimate for level 5 employees (with accessories factor of 2.86)

No. Basic salary Estimated base salary for revisions
1 Rs 29,200 Rs 83,512
2 30,100 rupees Rs 86,086
3 31,000 rupees Rs 88,660
4 31,900 rupees Rs 91,234
5 32,900 rupees Rs 94,094
6 33,900 rupees Rs 96,954
7 34,900 rupees Rs 99,814
8 35,900 rupees Rs 102,674
9 37,000 rupees Rs 105,820
10 38,100 rupees Rs 108,966
11 39,200 rupees Rs 112,112
12 €40,400 Rs 115,544
13 €41,600 Rs 118,976
14 €42,800 Rs 122,408
15 €44,100 Rs 126,126
16 €45,400 Rs 129,844
17 €46,800 €133,848
18 €48,200 €137,852
19 €49,600 Rs 141,856
20 Rs 51,100 Rs 146,146
twenty one Rs 52,600 Rs 150,436
twenty two 54,200 rupees Rs 155,012

(Disclaimer: These are estimates. The actual revised salary may vary.)

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button